K M 8 S N D H F 0 F U 1 0 0 1 7 1
Vehicle History Report™
K M 8 S N D H F 0 F U 1 0 0 1 7 1
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 7/15/24 at 9:00:30 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Accident reported: 07/01/2018. | |
Manufacturer Recall Check with an authorized Hyundai dealer for any open recalls. | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2015 |
Type of owner | Personal |
Estimated length of ownership | 9 years 6 months 9 yrs. 6 mo. |
Owned in the following states/provinces | Ontario |
Estimated miles driven per year | 12,246 per year 12,246/yr |
Last reported odometer reading | 112,135 |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
01/07/2015not reported | not reported | Ontario Ministry of Transportation |
| |
05/13/20154,970 mi | 4,970 mi | Ontario Ministry of Transportation |
| |
10/20/201627,282 mi | 27,282 mi | Toronto, nullSisca`s Auto Service Toronto, nullToronto, ON Toronto, null416-964-2250 5.0 / 5.0 15 Customer Favorites |
| |
06/02/201734,175 mi | 34,175 mi | Ontario Ministry of Transportation |
| |
03/08/201843,491 mi | 43,491 mi | Pine View West Hyundai Brampton, nullBrampton, ON Brampton, null877-459-0978 airportnissan.com |
| |
05/02/201843,495 mi | 43,495 mi | Ontario Ministry of Transportation |
| |
05/08/2018not reported | not reported | Ontario Ministry of Transportation |
| |
07/01/2018not reported | not reported | Ontario Damage Report |
| |
A vehicle can be involved in an accident without being damaged. Get a professional inspection to help check for damage that may not have been reported. | ||||
07/28/201847,394 mi | 47,394 mi | Pine View West Hyundai Brampton, nullBrampton, ON Brampton, null877-459-0978 airportnissan.com |
| |
08/23/201848,327 mi | 48,327 mi | Toronto, nullSisca`s Auto Service Toronto, nullToronto, ON Toronto, null416-964-2250 5.0 / 5.0 15 Customer Favorites |
| |
12/22/201852,640 mi | 52,640 mi | Toronto Hyundai York, nullYork, ON York, null416-787-9789 torontohyundai.com 4.1 / 5.0 12 Customer Favorites |
| |
05/16/201955,923 mi | 55,923 mi | Ontario Ministry of Transportation |
| |
06/29/201957,619 mi | 57,619 mi | Toronto Hyundai York, nullYork, ON York, null416-787-9789 torontohyundai.com 4.1 / 5.0 12 Customer Favorites |
| |
11/16/201962,243 mi | 62,243 mi | Toronto Hyundai York, nullYork, ON York, null416-787-9789 torontohyundai.com 4.1 / 5.0 12 Customer Favorites |
| |
03/19/202066,601 mi | 66,601 mi | Toronto Hyundai York, nullYork, ON York, null416-787-9789 torontohyundai.com 4.1 / 5.0 12 Customer Favorites |
| |
05/10/202068,350 mi | 68,350 mi | Ontario Ministry of Transportation |
| |
05/11/2020not reported | not reported | Krown Concord Vaughan, nullVaughan, ON Vaughan, null905-738-6190 https://krown.com/canada/ontario/vaughan/vaughan/ 4.8 / 5.0 17 Customer Favorites |
| |
06/30/202070,495 mi | 70,495 mi | Toronto Hyundai York, nullYork, ON York, null416-787-9789 torontohyundai.com 4.1 / 5.0 12 Customer Favorites |
| |
07/10/202071,119 mi | 71,119 mi | Toronto Hyundai York, nullYork, ON York, null416-787-9789 torontohyundai.com 4.1 / 5.0 12 Customer Favorites |
| |
09/10/202074,466 mi | 74,466 mi | Toronto Hyundai York, nullYork, ON York, null416-787-9789 torontohyundai.com 4.1 / 5.0 12 Customer Favorites |
| |
12/31/202078,275 mi | 78,275 mi | Toronto Hyundai York, nullYork, ON York, null416-787-9789 torontohyundai.com 4.1 / 5.0 12 Customer Favorites |
| |
03/01/2021not reported | not reported | Toronto Hyundai York, nullYork, ON York, null416-787-9789 torontohyundai.com 4.1 / 5.0 12 Customer Favorites |
| |
06/17/202180,778 mi | 80,778 mi | Toronto Hyundai York, nullYork, ON York, null416-787-9789 torontohyundai.com 4.1 / 5.0 12 Customer Favorites |
| |
08/19/202183,885 mi | 83,885 mi | Great Canadian Oil Change North York, nullNorth York, ON North York, null416-638-0165 gcoc.ca 5.0 / 5.0 3 Customer Favorites |
| |
11/03/202189,228 mi | 89,228 mi | Great Canadian Oil Change North York, nullNorth York, ON North York, null416-638-0165 gcoc.ca 5.0 / 5.0 3 Customer Favorites |
| |
12/15/202193,205 mi | 93,205 mi | Ontario Ministry of Transportation |
| |
01/27/2022not reported | not reported | Great Canadian Oil Change North York, nullNorth York, ON North York, null416-638-0165 gcoc.ca 5.0 / 5.0 3 Customer Favorites |
| |
05/02/202296,933 mi | 96,933 mi | Great Canadian Oil Change North York, nullNorth York, ON North York, null416-638-0165 gcoc.ca 5.0 / 5.0 3 Customer Favorites |
| |
09/30/2022100,662 mi | 100,662 mi | Great Canadian Oil Change North York, nullNorth York, ON North York, null416-638-0165 gcoc.ca 5.0 / 5.0 3 Customer Favorites |
| |
04/01/2023104,701 mi | 104,701 mi | Great Canadian Oil Change North York, nullNorth York, ON North York, null416-638-0165 gcoc.ca 5.0 / 5.0 3 Customer Favorites |
| |
09/09/2023108,579 mi | 108,579 mi | Great Canadian Oil Change North York, nullNorth York, ON North York, null416-638-0165 gcoc.ca 5.0 / 5.0 3 Customer Favorites |
| |
03/02/2024112,135 mi | 112,135 mi | Great Canadian Oil Change North York, nullNorth York, ON North York, null416-638-0165 gcoc.ca 5.0 / 5.0 3 Customer Favorites |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 7/15/24 at 9:00:30 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
07/01/2018
View More Details